A recommender manages preprint evaluation. Their role is very similar to that of a journal editor (handling preprints, finding reviewers, collecting reviews, making editorial decisions based on reviews), with the article eventually being recommended (or not) after one or more rounds of reviews. PCI Network Science recommenders can recommend up to five articles per year. They are expected to comply with the code of conduct of PCI Network Science, are eligible for selection as a member of the Managing Board for a period of two years, and can propose the nomination of new recommenders to the Managing Board. See the PCI Network Science Guidelines for Recommenders for more information on the key roles and responsibilities.
99 records found
Name | Affiliation |
---|---|
A | |
Eleni AKRIDA | Computer Science, Durham University, Durham, United Kingdom |
Laura ALESSANDRETTI | DTU COMPUTE, Technical University of Denmark, Copenhagen, Denmark |
Frédéric AMBLARD | Institut de Recherche en Informatique de Toulouse (IRIT), Université Toulouse 1 Capitole, Toulouse, France |
Mario ANGST | Digital Society Initiative, University of Zurich, Zürich, Switzerland |
Alberto ANTONIONI | Complex Systems Interdisciplinary Group, Carlos III University of Madrid, Leganés, Spain |
Alex ARENAS | Alephsys Lab, Universitat Rovira i Virgili, Tarragona, Spain |
B | |
Krishna BALASUBRAMANIAM | McCowan Animal Behavior Laboratory, Department of Population Health and Reproduction, University of California at Davis, Davis, United States of America |
Alain BARRAT | Centre de Physique Théorique, CNRS, Marseille, France |
Marc BARTHELEMY | Institut de Physique Theorique, CEA, Saclay, France |
Laurent BEAUGUITTE | UMR Géographie-cités, CNRS, Aubervilliers, France |
Brianne BEISNER | None, None, None, None |
Christopher BLÖCKER | Center for Artificial Intelligence and Data Science, Julius-Maximilians-Universität Würzburg, Würzburg, Germany |
Alexandre BOVET | Department of Mathematics, University of Zurich, Zurich, Switzerland |
Alice BRAMBILLA | Department of Evolutionary Biology and Environmental Studies, University of Zurich, Zurich, Switzerland |
C | |
Guido CALDARELLI | Department of Molecular Sciences and Nanosystems, Ca'Foscari, University of Venice, Venice, Italy |
Alessio CARDILLO | Department of Computer Science and Mathematics, University Rovira i Virgili, Tarragona, Spain |
Alecia CARTER | Department of Anthropology, University College London, London, United Kingdom |
Arnaud CASTEIGTS | LaBRI, University of Bordeaux, Bordeaux, France |
Remy CAZABET | Liris, Lyon’s university , Lyon, France |
David CHAVALARIAS | CAMS & Complex Systems Institute of Paris Île-de-France, CNRS, Paris, France |
Chantal CHERIFI | DISP, University Lyon 2, Bron, France |
Hocine CHERIFI | Laboratoire Informatique de Bourgogne, UNiversité Bourgogne Franche-Comté, Dijon, France |
Christophe CRESPELLE | Laboratoire de l'Informatique du Parallelisme, Universite Claude Bernard Lyon 1, Lyon, France |
Regino CRIADO | DNCS, Universidad Rey Juan Carlos, Móstoles, Spain |
Regino CRIADO | Departamento de Matemática Aplicada, University Rey Juan Carlos, Móstoles (Madrid), Spain |
D | |
Manlio DE DOMENICO | CoMuNe Lab, Fondazione Bruno Kessler, Povo, Italy |
Albert DIAZ-GUILERA | Universitat de Barcelona Institute of Complex Systems, Universitat de Barcelona, Barcelona, Spain |
F | |
Marco FIORE | Networks Data Science, IMDEA Networks Institute, Leganés, Madrid, Spain |
Romain FONTUGNE | IIJ Research Lab, Internet Initiative Japan, Tokyo, Japan |
Philippe FORÊT | Social Sciences, University of Basel, Basel, Switzerland |
Raphaël FOURNIER-S'NIEHOTTA | CEDRIC, CNAM, Paris, France |
G | |
Vincent GAUTHIER | SAMOVAR, TELECOM SUDPARIS/INSTITUT POLYTECHNIQUE DE PARIS, Palaiseau, France |
Marie GILBERTSON | None, None, None, None |
Umberto GRANDI | None, None, None, None |
Michel GROSSETTI | LISST, CNRS, Toulouse, France |
Thomas GUILLEMAUD | ISA, Inrae, Sophia Antipolis, France |
H | |
Petter HOLME | Institute of Innovative Science, Tokyo Institute of Technology, Yokohama, Japan |
Szabolcs HORVAT | Center for Systems Biology Dresden, Max Planck Institute for Cell Biology and Genetics, Dresden, Germany |
Mahouton Norbert HOUNKONNOU | International Chair in Mathematical Physics and Applications (ICMPA-UNESCO Chair), University of Abomey-Calavi, Cotonou, Benin |
I | |
Amiyaal ILANY | Ecology & Evolution of Social Behavior, Bar Ilan University, Ramat Gan, Israel |
J | |
Sarika JALAN | Complex Systems Lab, Indian Institute of Technology Indore, Indore, India |
Bertrand JOUVE | LISST (UMR 5193), CNRS-UT2J-EHESS, Toulouse, France |
K | |
Andreas KALTENBRUNNER | Algorithmic Data Analysis, ISI Foundation, Turin, Italy |
Karine KARILA-COHEN | UMR 6566-Centre de Recherche en Archéologie, Archéosciences et Histoire, Université Rennes 2, RENNES, France |
Fariba KARIMI | Computational Social Science, Complexity Science Hub, Vienna, Austria |
Marton KARSAI | Department of Network and Data Science, Central European University, Vienna, Austria |
Alec KIRKLEY | Institute of Data Science, Department of Urban Planning and Design, University of Hong Kong, Hong Kong, Hong Kong |
Alan KIRMAN | CAMS, EHESS, Paris, France |
Martina KONEČNÁ | Department of Zoology, Faculty of Science, University of South Bohemia, České Budějovice, Czech Republic |
Istvan KOVACS | Department of Physics and Astronomy, Northwestern University, Evanston, United States of America |
Pascale KUNTZ | Laboratoire des Sciences du Numérique de Nantes (LS2N), Nantes University, Nantes, France |
L | |
Vincent LABATUT | LIA - Laboratoire Informatique d'Avignon, Avignon Université, Avignon, France |
Renaud LAMBIOTTE | Mathematical Institute, University of Oxford, Oxford, United Kingdom |
Matthieu LATAPY | LIP6, CNRS and SU, Paris, France |
Steve LAWFORD | Data, Economics and Interactive Visualization (DEVI), ENAC, Toulouse, France |
Emmanuel LAZEGA | Centre de Sociologie des Organisations, Institut d'Etudes Politiques de Paris (Sciences Po), Paris, France |
Claire LEMERCIER | Centre for the Sociology of Organizations (CSO), French National Centre for Scientific Research (CNRS), Paris, France |
Maxime LENORMAND | INRAE, INRAE, Montpellier, France |
Mathieu LIHOREAU | None, None, None, None |
Enrique Manuel LUENGO GONZALES | ITESO, Universidad Jesuita de Guadalajara, Guadalajara, Mexico |
M | |
Gustavo MACHADO | www.gustavoetal.org, Department of Population Health and Pathobiology, College of Veterinary Medicine, North Carolina State University, Raleigh, United States of America |
Catherine MATIAS | Laboratoire de Probabilités, Statistique et Modélisation, CNRS, Sorbonne Université, Université de Paris Cité, Paris, France |
Brenda MCCOWAN | McCowan Animal Behavior Laboratory for Welfare and Conservation, University of California, Davis, Davis, United States of America |
Guy MELANÇON | Laboratoire Bordelais de Recherche en Informatique, Université de Bordeaux, Talence, France |
Wieviorka MICHEL | Ehess, ehess, Paris, France |
Sandra MITROVIC | IPG, IDSIA, Lugano, Switzerland |
Melanija MITROVIĆ | Center for applied mathematics CAM-FMEN, University of Niš, Faculty of Mechanical Engineering, Niš, Serbia and Montenegro |
Virginie MOURNETAS | TIMC, UGA, La Tronche, France |
N | |
Jean-pierre NADAL | Centre d'Analyse et de Mathématique Sociales (CAMS), CNRS & EHESS, Paris, France |
O | |
Elisa OMODEI | Research, Assessment and Monitoring Division, UN World Food Programme, Rome, Italy |
P | |
Leto PEEL | Institute of Data Science, University of Maastricht, Maastricht, Netherlands |
Matthew PEEPLES | Social Networks in Archaeology Lab, Arizona State University, Tempe, United States of America |
Matjaz PERC | Faculty of Natural Sciences and Mathematics, University of Maribor, Maribor, Slovenia |
Fabiola PEREIRA | None, None, None, None |
François PÉRÈS | Production Engineering Laboratory, INP Toulouse ENIT, Tarbes, France |
Sébastien PLUTNIAK | Centre Émile Durkheim, Université de Bordeaux, Bordeaux, France |
Ivan PUGA-GONZALEZ | Center for Modeling Social Systems (CMSS), Norwegian Research Center (NORCE), Kristiansand, Norway |
R | |
Gabriel RAMOS-FERNÁNDEZ | Mathematical Modelling of Social Systems, Institute for Research on Applied Mathematics and Systems, National Autonomous University of Mexico, Mexico City, Mexico |
Luis E C ROCHA | Economics, Universiteit Gent, Gent, Belgium |
Giulio ROSSETTI | Insitute of Science and Technologies "A. Faedo" (ISTI), National Research Council (CNR), Pisa, Italy |
Camille ROTH | Centre Marc Bloch - Computational Social Science team, CNRS, Berlin, Germany |
S | |
Marta SALES-PARDO | seeslab, Universitat Rovira i Virgili, Tarragona, Spain |
Michael SCHAUB | Computational Network Science, RWTH Aachen University, Aachen, Germany |
Vedran SEKARA | Networks, Data and Society, IT University, Copenhagen, Denmark |
Matthew SILK | Centre for Ecology and Cpnservation, University of Exeter, Penryn, United Kingdom |
Jeffrey SMITH | None, None, None, None |
Sandra SMITH AGUILAR | None, None, None, None |
Tom SNIJDERS | Department of Sociology, University of Groningen, Groningen, Netherlands |
Sebastian SOSA | Département Ecologie, Physiologie et Ethologie, Institut Pluridisciplinaire Hubert CURIEN (IPHC), Strasbourg, France |
Christian STEGLICH | Institute for Analytical Sociology, Linköping University, Norrköping, Sweden |
Cédric SUEUR | Institut Pluridisciplinaire Hubert Curien, CNRS (INEE, IN2P3), Université de Strasbourg, Strasbourg, France |
T | |
Lionel TABOURIER | LIP6, Sorbonne Université / CNRS, Paris, France |
Andreia Sofia TEIXEIRA | Indiana University Network Science Institute, Indiana University, Bloomington, United States of America |
V | |
Tiphaine VIARD | i3, Telecom Paris, Palaiseau, France |
Camelia Florela VOINEA | Department of Public Policy, International Relations and Security Studies, Faculty of Political Science, University of Bucharest, Bucharest, Romania |
W | |
Quinn WEBBER | None, None, None, None |
Barry WELLMAN | Net:Lab Network, NetLab Network , Toronto, Canada |
Mateusz WILINSKI | Advanced Network Science Initiative, Los Alamos National Laboratory, Los Alamos, United States of America |
Christina WILLIAMSON | Ancient History, University of Groningen, Groningen, Netherlands |
FOLLOW US
MANAGING BOARD
Christopher Blöcker
Remy Cazabet (Representative)
Norbert Hounkonnou
Alec Kirkley
Matthieu Latapy
Brenda McCowan
Giulio Rossetti